Chardonnay Marlborough Reserve 2002
| Date of Harvest: | 8th April 2002 |  |
| Region: | Marlborough |
| Brix at Harvest: | 23.5° |
| Total acidity at Harvest: | 8.2 g/l |
| pH at Harvest: | 3.22 |
| Colour: | Medium, Straw Yellow |
| Bouquet: | Intense, complex aromas of yeast, nuts, toasty oak. Lifted stonefruit, vanilla and creamy aromas add greater dimension to the nose. |
| Taste: | Full bodied with layers of flavour and depth. Elegant acidity provides focus to the palate and leads through to a warm, persistent and creamy finish |
| TA in wine: | 6.60 |
| pH of wine: | 3.30 |
| Aging potential: | 5 years. |
| Favourable Marlborough weather in February and March made up for a cool start to the growing season with an excellent ripening period during which a lot of flavour was accumulated. Gentle pressing with little maceration extracted premium free run juice. The juice was inoculated with yeast in tank then transferred to barrel for fermentation in approximately 65% new oak barrels. Malolactic fermentation was completed in 50% of the blend. The wine was matured on yeast lees for 11 months prior to blending. |